Fixtures and Results
Group A
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ETA | 4 | 3 | 0 | 1 | 9 | 3 | 9 |
| 2 | WEBATA | 4 | 3 | 0 | 1 | 6 | 1 | 9 |
| 3 | NETA | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 4 | WESTA | 4 | 1 | 1 | 2 | 4 | 7 | 4 |
| 5 | WESTA 2 | 4 | 0 | 0 | 4 | 1 | 11 | 0 |
Return to ATAC 7s 2025
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ETA | 4 | 3 | 0 | 1 | 9 | 3 | 9 |
| 2 | WEBATA | 4 | 3 | 0 | 1 | 6 | 1 | 9 |
| 3 | NETA | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 4 | WESTA | 4 | 1 | 1 | 2 | 4 | 7 | 4 |
| 5 | WESTA 2 | 4 | 0 | 0 | 4 | 1 | 11 | 0 |
Return to ATAC 7s 2025